[RASMB] XLA NEW Jumping wavelength problem

John Philo jphilo at mailway.com
Thu Dec 13 21:04:00 PST 2001


XLA NEW Jumping wavelength problemKate,

There are two potential causes for this problem: software and hardware.

In velocity runs, it is true that normally the delay calibration causes the
monochromator to move prior to the first scan, but the software is not
supposed to instruct the monochromator to move during subsequent scans at
the same wavelength. However, at least in some versions of the firmware in
the instrument that hasn't been true, and it keeps telling the instrument to
'seek' the desired wavelength prior to each scan, causing the wavelength to
fluctuate as a consequence of this hunting. I haven't heard of such problems
with recent firmware, though. FYI I was told earlier this year that Beckman
was going to change the firmware and have it use the measurement wavelength
for the delay setting, but I don't know whether this has been implemented
yet.

My instrument sometimes exhibits a phenomenon similar to yours, but it
appears to be a hardware issue. In my case, usually there is a single shift
in wavelength at some point during the run.

What I believe happens is that there is slow 'creep' of the position of the
post that moves the monochromator. On my instrument (a very old one) the
theory was that the o-ring that forms the vacuum seal on that post had
gotten sticky. We did replace that and that may have reduced the rate of
incidence of this problem, but it still recurs occasionally. Possibly
temperature fluctuations could cause some motion too? Anyway, I do see this
sometimes (not always showing as fluctuations in the wavelength recorded in
the header, but sometimes).


So you might have your service engineer at least change and lubricate that
o-ring, and perhaps check out the whole motor-pot assembly.

John Philo

 -----Original Message-----
From: rasmb-admin at rasmb-email.bbri.org
[mailto:rasmb-admin at rasmb-email.bbri.org]On Behalf Of Katharina Spiegel
Sent: Thursday, December 13, 2001 11:27 AM
To: rasmb at server1.bbri.org
Subject: [RASMB] XLA NEW Jumping wavelength problem


  Dear RASMB Colleagues,


  I am encountering a phenomenon with our XLA which hopefully one of you has
seen already and can help me out with practical advice.


  We started to see a change in wavelength during velocity scanning despite
setting the instrument to continuous scanning of one single wavelength only.
Admittedly, "starting to see" means actually that we "started to look", so I
don't know exactly for how long we have had this problem. Please view the
attached scan records. Our service engineer remains undisturbed, since he
considers these changes "within specs", but pressed harder for an
explanation/solution he inquired internally and came back with the following
explanation:


  Since the delay calibration was not switched off the instrument performs
it prior to each scan  thereby routinely moving the monochrometer to 500nm.
Switching back and forth between 500nm and our scan wavelength of 220nm is
then causing the variation. He suggested to speed up the rotor to the
desired speed and run the delay calibration once, switch it then off (check
NO DELAY CALIBRATION under options) and then "start the run" Obviously, this
approach needed to be altered to 1) fill rotor with mock filled cell and
counterbalance 2) spin it up to run speed and acquire one scan with delay
calibration 3) stop XLA and reload rotor with sample cells 4) program run
conditions with delay calibration switched off 5) start velocity run.


  Short of time I did it this way for my most recent velocity run, and the
problem nevertheless remained. I take this as further evidence that there is
a instrument problem -one which my service engineer apparently has not yet
seen or at least is reluctant to acknowledge as a problem. Therefore, I am
looking for something to tip him off as to what he should be looking for.


  I truly hope some of you have some ideas/suggestions what to do about
this.


  Kind regards,


  Kate









    Cell 1:
    00001.RA1:R 1 04.0 60000 0000541 1.6990E10 220 1
    00002.RA1:R 1 04.1 60000 0000796 2.7040E10 220 1
    00003.RA1:R 1 04.1 60000 0001059 3.7450E10 220 1
    00004.RA1:R 1 04.1 60000 0001319 4.7710E10 220 1
    00005.RA1:R 1 04.1 60000 0001580 5.8060E10 221 1
    00006.RA1:R 1 04.1 60000 0001834 6.8080E10 220 1
    00007.RA1:R 1 04.1 60000 0002096 7.8380E10 220 1
    00008.RA1:R 1 04.1 60000 0002350 8.8450E10 220 1
    00009.RA1:R 1 04.1 60000 0002611 9.8720E10 221 1
    00010.RA1:R 1 04.0 60000 0002875 1.0910E11 220 1
    00011.RA1:R 1 04.1 60000 0003137 1.1950E11 219 1
    00012.RA1:R 1 04.0 60000 0003394 1.2960E11 220 1
    00013.RA1:R 1 04.0 60000 0003666 1.4040E11 220 1
    00014.RA1:R 1 04.0 60000 0003923 1.5050E11 220 1
    00015.RA1:R 1 04.0 60000 0004175 1.6040E11 220 1
    00016.RA1:R 1 04.0 60000 0004430 1.7050E11 220 1
    00017.RA1:R 1 04.0 60000 0004683 1.8050E11 220 1
    00018.RA1:R 1 04.0 60000 0004942 1.9070E11 220 1
    00019.RA1:R 1 04.0 60000 0005193 2.0060E11 220 1
    00020.RA1:R 1 04.0 60000 0005446 2.1060E11 220 1
    00021.RA1:R 1 04.0 60000 0005707 2.2090E11 219 1
    00022.RA1:R 1 04.0 60000 0005966 2.3120E11 220 1
    00023.RA1:R 1 04.0 60000 0006236 2.4180E11 220 1
    00024.RA1:R 1 04.0 60000 0006492 2.5190E11 221 1
    00025.RA1:R 1 04.0 60000 0006761 2.6250E11 220 1
    00026.RA1:R 1 04.0 60000 0007026 2.7300E11 220 1
    00027.RA1:R 1 04.0 60000 0007280 2.8300E11 220 1
    00028.RA1:R 1 04.0 60000 0007531 2.9290E11 220 1
    00029.RA1:R 1 04.0 60000 0007786 3.0300E11 220 1
    00030.RA1:R 1 04.0 60000 0008034 3.1280E11 220 1
    00031.RA1:R 1 04.0 60000 0008295 3.2310E11 220 1
    00032.RA1:R 1 04.0 60000 0008553 3.3330E11 220 1
    00033.RA1:R 1 04.0 60000 0008813 3.4350E11 220 1
    00034.RA1:R 1 04.0 60000 0009066 3.5350E11 220 1
    00035.RA1:R 1 04.0 60000 0009318 3.6350E11 220 1
    00036.RA1:R 1 04.0 60000 0009571 3.7350E11 220 1
    00037.RA1:R 1 04.0 60000 0009828 3.8360E11 220 1
    00038.RA1:R 1 04.0 60000 0010088 3.9390E11 220 1
    00039.RA1:R 1 04.0 60000 0010344 4.0390E11 220 1
    00040.RA1:R 1 04.0 60000 0010594 4.1390E11 220 1
    00041.RA1:R 1 04.0 60000 0010854 4.2410E11 220 1
    00042.RA1:R 1 04.0 60000 0011113 4.3430E11 220 1
    00043.RA1:R 1 04.0 60000 0011369 4.4440E11 220 1
    00044.RA1:R 1 04.0 60000 0011638 4.5510E11 220 1
    00045.RA1:R 1 04.0 60000 0011897 4.6530E11 220 1
    00046.RA1:R 1 04.0 60000 0012157 4.7550E11 220 1
    00047.RA1:R 1 04.0 60000 0012418 4.8580E11 220 1
    00048.RA1:R 1 04.0 60000 0012707 4.9720E11 220 1
    00049.RA1:R 1 04.0 60000 0012969 5.0760E11 220 1
    00050.RA1:R 1 04.0 60000 0013243 5.1840E11 220 1
    00051.RA1:R 1 04.0 60000 0013492 5.2830E11 220 1
    00052.RA1:R 1 04.0 60000 0013746 5.3830E11 220 1
    00053.RA1:R 1 04.0 60000 0014001 5.4830E11 220 1
    00054.RA1:R 1 04.0 60000 0014263 5.5870E11 221 1
    00055.RA1:R 1 04.0 60000 0014524 5.6890E11 220 1
    00056.RA1:R 1 04.0 60000 0014786 5.7940E11 221 1
    00057.RA1:R 1 04.0 60000 0015047 5.8970E11 220 1
    00058.RA1:R 1 04.0 60000 0015318 6.0030E11 221 1
    00059.RA1:R 1 04.0 60000 0015577 6.1060E11 220 1
    00060.RA1:R 1 04.0 60000 0015835 6.2070E11 220 1
    00061.RA1:R 1 04.0 60000 0016092 6.3090E11 220 1
    00062.RA1:R 1 04.0 60000 0016350 6.4110E11 220 1
    00063.RA1:R 1 04.0 60000 0016609 6.5130E11 220 1
    00064.RA1:R 1 04.0 60000 0016872 6.6170E11 220 1
    00065.RA1:R 1 04.0 60000 0017134 6.7210E11 220 1
    00066.RA1:R 1 04.0 60000 0017388 6.8210E11 220 1
    00067.RA1:R 1 04.0 60000 0017660 6.9280E11 220 1
    00068.RA1:R 1 04.0 60000 0017925 7.0320E11 220 1
    00069.RA1:R 1 04.0 60000 0018190 7.1380E11 220 1
    00070.RA1:R 1 04.0 60000 0018448 7.2390E11 220 1
    00071.RA1:R 1 04.0 60000 0018705 7.3400E11 220 1
    00072.RA1:R 1 04.0 60000 0018960 7.4410E11 221 1
    00073.RA1:R 1 04.0 60000 0019221 7.5440E11 220 1
    00074.RA1:R 1 04.0 60000 0019489 7.6500E11 220 1
    00075.RA1:R 1 04.0 60000 0019747 7.7520E11 221 1
    00076.RA1:R 1 04.0 60000 0019997 7.8500E11 220 1
    00077.RA1:R 1 04.0 60000 0020260 7.9550E11 220 1
    00078.RA1:R 1 04.0 60000 0020521 8.0570E11 220 1
    00079.RA1:R 1 04.0 60000 0020779 8.1590E11 220 1
    00080.RA1:R 1 04.0 60000 0021035 8.2600E11 220 1
    00081.RA1:R 1 04.0 60000 0021290 8.3610E11 220 1
    00082.RA1:R 1 04.0 60000 0021538 8.4590E11 220 1
    00083.RA1:R 1 04.0 60000 0021790 8.5590E11 220 1
    00084.RA1:R 1 04.0 60000 0022046 8.6600E11 220 1
    00085.RA1:R 1 04.0 60000 0022309 8.7630E11 220 1
    00086.RA1:R 1 04.0 60000 0022571 8.8670E11 221 1
    00087.RA1:R 1 04.0 60000 0022826 8.9680E11 220 1
    00088.RA1:R 1 04.0 60000 0023078 9.0670E11 220 1
    00089.RA1:R 1 04.0 60000 0023334 9.1680E11 220 1
    00090.RA1:R 1 04.0 60000 0023587 9.2680E11 220 1
    00091.RA1:R 1 04.0 60000 0023844 9.3700E11 220 1
    00092.RA1:R 1 04.0 60000 0024106 9.4730E11 220 1
    00093.RA1:R 1 04.0 60000 0024356 9.5720E11 220 1

    cell 2:

    00001.RA2:R 2 04.1 60000 0000621 2.0150E10 220 1
    00002.RA2:R 2 04.1 60000 0000887 3.0670E10 220 1
    00003.RA2:R 2 04.1 60000 0001145 4.0840E10 221 1
    00004.RA2:R 2 04.1 60000 0001404 5.1110E10 220 1
    00005.RA2:R 2 04.1 60000 0001661 6.1210E10 220 1
    00006.RA2:R 2 04.1 60000 0001914 7.1240E10 220 1
    00007.RA2:R 2 04.1 60000 0002178 8.1660E10 220 1
    00008.RA2:R 2 04.1 60000 0002433 9.1690E10 220 1
    00009.RA2:R 2 04.1 60000 0002697 1.0210E11 220 1
    00010.RA2:R 2 04.0 60000 0002952 1.1220E11 220 1
    00011.RA2:R 2 04.0 60000 0003219 1.2270E11 220 1
    00012.RA2:R 2 04.0 60000 0003482 1.3310E11 220 1
    00013.RA2:R 2 04.0 60000 0003747 1.4350E11 221 1
    00014.RA2:R 2 04.0 60000 0004006 1.5380E11 220 1
    00015.RA2:R 2 04.0 60000 0004256 1.6370E11 220 1
    00016.RA2:R 2 04.0 60000 0004512 1.7380E11 220 1
    00017.RA2:R 2 04.0 60000 0004766 1.8380E11 220 1
    00018.RA2:R 2 04.0 60000 0005019 1.9370E11 220 1
    00019.RA2:R 2 04.0 60000 0005272 2.0380E11 220 1
    00020.RA2:R 2 04.0 60000 0005530 2.1400E11 220 1
    00021.RA2:R 2 04.0 60000 0005789 2.2410E11 220 1
    00022.RA2:R 2 04.0 60000 0006052 2.3460E11 220 1
    00023.RA2:R 2 04.0 60000 0006314 2.4490E11 220 1
    00024.RA2:R 2 04.0 60000 0006578 2.5530E11 220 1
    00025.RA2:R 2 04.0 60000 0006844 2.6580E11 220 1
    00026.RA2:R 2 04.0 60000 0007104 2.7610E11 221 1
    00027.RA2:R 2 04.0 60000 0007360 2.8620E11 220 1
    00028.RA2:R 2 04.0 60000 0007609 2.9600E11 220 1
    00029.RA2:R 2 04.0 60000 0007865 3.0610E11 220 1
    00030.RA2:R 2 04.0 60000 0008117 3.1610E11 220 1
    00031.RA2:R 2 04.0 60000 0008377 3.2630E11 220 1
    00032.RA2:R 2 04.0 60000 0008634 3.3640E11 219 1
    00033.RA2:R 2 04.0 60000 0008891 3.4660E11 220 1
    00034.RA2:R 2 04.0 60000 0009146 3.5670E11 220 1
    00035.RA2:R 2 04.0 60000 0009399 3.6670E11 220 1
    00036.RA2:R 2 04.0 60000 0009655 3.7680E11 220 1
    00037.RA2:R 2 04.0 60000 0009908 3.8680E11 220 1
    00038.RA2:R 2 04.0 60000 0010169 3.9710E11 220 1
    00039.RA2:R 2 04.0 60000 0010422 4.0710E11 220 1
    00040.RA2:R 2 04.0 60000 0010676 4.1700E11 220 1
    00041.RA2:R 2 04.0 60000 0010936 4.2730E11 220 1
    00042.RA2:R 2 04.0 60000 0011193 4.3750E11 220 1
    00043.RA2:R 2 04.0 60000 0011453 4.4770E11 220 1
    00044.RA2:R 2 04.0 60000 0011717 4.5820E11 220 1
    00045.RA2:R 2 04.0 60000 0011982 4.6860E11 220 1
    00046.RA2:R 2 04.0 60000 0012240 4.7880E11 220 1
    00047.RA2:R 2 04.0 60000 0012518 4.8980E11 221 1
    00048.RA2:R 2 04.0 60000 0012789 5.0050E11 220 1
    00049.RA2:R 2 04.0 60000 0013067 5.1150E11 220 1
    00050.RA2:R 2 04.0 60000 0013324 5.2160E11 220 1
    00051.RA2:R 2 04.0 60000 0013573 5.3140E11 220 1
    00052.RA2:R 2 04.0 60000 0013826 5.4150E11 220 1
    00053.RA2:R 2 04.0 60000 0014082 5.5160E11 220 1
    00054.RA2:R 2 04.0 60000 0014350 5.6210E11 220 1
    00055.RA2:R 2 04.0 60000 0014609 5.7240E11 220 1
    00056.RA2:R 2 04.0 60000 0014866 5.8250E11 220 1
    00057.RA2:R 2 04.0 60000 0015133 5.9300E11 221 1
    00058.RA2:R 2 04.0 60000 0015399 6.0360E11 220 1
    00059.RA2:R 2 04.0 60000 0015660 6.1390E11 220 1
    00060.RA2:R 2 04.0 60000 0015917 6.2400E11 220 1
    00061.RA2:R 2 04.0 60000 0016173 6.3410E11 220 1
    00062.RA2:R 2 04.0 60000 0016433 6.4430E11 220 1
    00063.RA2:R 2 04.0 60000 0016691 6.5450E11 220 1
    00064.RA2:R 2 04.0 60000 0016952 6.6490E11 220 1
    00065.RA2:R 2 04.0 60000 0017217 6.7530E11 220 1
    00066.RA2:R 2 04.0 60000 0017478 6.8560E11 220 1
    00067.RA2:R 2 04.0 60000 0017742 6.9600E11 220 1
    00068.RA2:R 2 04.0 60000 0018008 7.0660E11 220 1
    00069.RA2:R 2 04.0 60000 0018272 7.1700E11 220 1
    00070.RA2:R 2 04.0 60000 0018533 7.2730E11 221 1
    00071.RA2:R 2 04.0 60000 0018783 7.3710E11 220 1
    00072.RA2:R 2 04.0 60000 0019047 7.4750E11 220 1
    00073.RA2:R 2 04.0 60000 0019304 7.5770E11 220 1
    00074.RA2:R 2 04.0 60000 0019569 7.6810E11 220 1
    00075.RA2:R 2 04.0 60000 0019826 7.7830E11 220 1
    00076.RA2:R 2 04.0 60000 0020082 7.8840E11 220 1
    00077.RA2:R 2 04.0 60000 0020350 7.9890E11 220 1
    00078.RA2:R 2 04.0 60000 0020603 8.0900E11 220 1
    00079.RA2:R 2 04.0 60000 0020866 8.1940E11 220 1
    00080.RA2:R 2 04.0 60000 0021119 8.2930E11 220 1
    00081.RA2:R 2 04.0 60000 0021368 8.3920E11 220 1
    00082.RA2:R 2 04.0 60000 0021619 8.4910E11 220 1
    00083.RA2:R 2 04.0 60000 0021870 8.5900E11 221 1
    00084.RA2:R 2 04.0 60000 0022129 8.6920E11 220 1
    00085.RA2:R 2 04.0 60000 0022388 8.7950E11 221 1
    00086.RA2:R 2 04.0 60000 0022654 8.9000E11 220 1
    00087.RA2:R 2 04.0 60000 0022907 8.9990E11 220 1
    00088.RA2:R 2 04.0 60000 0023163 9.1000E11 220 1
    00089.RA2:R 2 04.0 60000 0023413 9.1990E11 220 1
    00090.RA2:R 2 04.0 60000 0023666 9.2990E11 220 1
    00091.RA2:R 2 04.0 60000 0023924 9.4010E11 220 1
    00092.RA2:R 2 04.0 60000 0024183 9.5030E11 220 1
    00093.RA2:R 2 04.0 60000 0024433 9.6020E11 220 1

    cell 3:

    00001.RA3:R 3 04.1 60000 0000703 2.3390E10 221 1
    00002.RA3:R 3 04.1 60000 0000968 3.3820E10 220 1
    00003.RA3:R 3 04.1 60000 0001228 4.4080E10 220 1
    00004.RA3:R 3 04.1 60000 0001488 5.4420E10 220 1
    00005.RA3:R 3 04.1 60000 0001745 6.4530E10 221 1
    00006.RA3:R 3 04.1 60000 0002004 7.4790E10 220 1
    00007.RA3:R 3 04.1 60000 0002259 8.4830E10 220 1
    00008.RA3:R 3 04.1 60000 0002518 9.5080E10 220 1
    00009.RA3:R 3 04.0 60000 0002779 1.0530E11 220 1
    00010.RA3:R 3 04.0 60000 0003044 1.1580E11 220 1
    00011.RA3:R 3 04.0 60000 0003300 1.2590E11 220 1
    00012.RA3:R 3 04.0 60000 0003567 1.3640E11 220 1
    00013.RA3:R 3 04.0 60000 0003829 1.4680E11 220 1
    00014.RA3:R 3 04.0 60000 0004086 1.5690E11 220 1
    00015.RA3:R 3 04.0 60000 0004339 1.6690E11 220 1
    00016.RA3:R 3 04.0 60000 0004594 1.7700E11 220 1
    00017.RA3:R 3 04.0 60000 0004846 1.8700E11 220 1
    00018.RA3:R 3 04.0 60000 0005102 1.9710E11 220 1
    00019.RA3:R 3 04.0 60000 0005353 2.0690E11 220 1
    00020.RA3:R 3 04.0 60000 0005618 2.1740E11 220 1
    00021.RA3:R 3 04.0 60000 0005872 2.2740E11 220 1
    00022.RA3:R 3 04.0 60000 0006139 2.3800E11 221 1
    00023.RA3:R 3 04.0 60000 0006396 2.4810E11 220 1
    00024.RA3:R 3 04.0 60000 0006663 2.5860E11 220 1
    00025.RA3:R 3 04.0 60000 0006928 2.6910E11 220 1
    00026.RA3:R 3 04.0 60000 0007188 2.7940E11 220 1
    00027.RA3:R 3 04.0 60000 0007441 2.8940E11 220 1
    00028.RA3:R 3 04.0 60000 0007690 2.9920E11 220 1
    00029.RA3:R 3 04.0 60000 0007948 3.0940E11 220 1
    00030.RA3:R 3 04.0 60000 0008200 3.1940E11 220 1
    00031.RA3:R 3 04.0 60000 0008460 3.2960E11 220 1
    00032.RA3:R 3 04.0 60000 0008718 3.3970E11 220 1
    00033.RA3:R 3 04.0 60000 0008974 3.4990E11 220 1
    00034.RA3:R 3 04.0 60000 0009226 3.5990E11 220 1
    00035.RA3:R 3 04.0 60000 0009480 3.6990E11 220 1
    00036.RA3:R 3 04.0 60000 0009737 3.8000E11 220 1
    00037.RA3:R 3 04.0 60000 0009995 3.9020E11 220 1
    00038.RA3:R 3 04.0 60000 0010252 4.0040E11 220 1
    00039.RA3:R 3 04.0 60000 0010504 4.1030E11 220 1
    00040.RA3:R 3 04.0 60000 0010761 4.2040E11 220 1
    00041.RA3:R 3 04.0 60000 0011020 4.3070E11 220 1
    00042.RA3:R 3 04.0 60000 0011278 4.4080E11 220 1
    00043.RA3:R 3 04.0 60000 0011538 4.5110E11 220 1
    00044.RA3:R 3 04.0 60000 0011800 4.6150E11 220 1
    00045.RA3:R 3 04.0 60000 0012063 4.7180E11 220 1
    00046.RA3:R 3 04.0 60000 0012323 4.8210E11 220 1
    00047.RA3:R 3 04.0 60000 0012611 4.9350E11 220 1
    00048.RA3:R 3 04.0 60000 0012875 5.0390E11 220 1
    00049.RA3:R 3 04.0 60000 0013150 5.1480E11 220 1
    00050.RA3:R 3 04.0 60000 0013403 5.2470E11 220 1
    00051.RA3:R 3 04.0 60000 0013656 5.3470E11 220 1
    00052.RA3:R 3 04.0 60000 0013910 5.4480E11 220 1
    00053.RA3:R 3 04.0 60000 0014172 5.5510E11 220 1
    00054.RA3:R 3 04.0 60000 0014431 5.6530E11 220 1
    00055.RA3:R 3 04.0 60000 0014693 5.7570E11 220 1
    00056.RA3:R 3 04.0 60000 0014948 5.8570E11 220 1
    00057.RA3:R 3 04.0 60000 0015216 5.9630E11 220 1
    00058.RA3:R 3 04.0 60000 0015481 6.0680E11 221 1
    00059.RA3:R 3 04.0 60000 0015746 6.1730E11 220 1
    00060.RA3:R 3 04.0 60000 0015998 6.2720E11 220 1
    00061.RA3:R 3 04.0 60000 0016254 6.3730E11 220 1
    00062.RA3:R 3 04.0 60000 0016514 6.4760E11 220 1
    00063.RA3:R 3 04.0 60000 0016776 6.5790E11 220 1
    00064.RA3:R 3 04.0 60000 0017038 6.6830E11 220 1
    00065.RA3:R 3 04.0 60000 0017294 6.7840E11 220 1
    00066.RA3:R 3 04.0 60000 0017557 6.8870E11 220 1
    00067.RA3:R 3 04.0 60000 0017830 6.9950E11 221 1
    00068.RA3:R 3 04.0 60000 0018097 7.1000E11 220 1
    00069.RA3:R 3 04.0 60000 0018355 7.2020E11 220 1
    00070.RA3:R 3 04.0 60000 0018616 7.3050E11 220 1
    00071.RA3:R 3 04.0 60000 0018868 7.4050E11 220 1
    00072.RA3:R 3 04.0 60000 0019129 7.5080E11 220 1
    00073.RA3:R 3 04.0 60000 0019393 7.6120E11 220 1
    00074.RA3:R 3 04.0 60000 0019652 7.7150E11 220 1
    00075.RA3:R 3 04.0 60000 0019905 7.8140E11 220 1
    00076.RA3:R 3 04.0 60000 0020165 7.9170E11 220 1
    00077.RA3:R 3 04.0 60000 0020430 8.0210E11 220 1
    00078.RA3:R 3 04.0 60000 0020690 8.1240E11 220 1
    00079.RA3:R 3 04.0 60000 0020947 8.2250E11 220 1
    00080.RA3:R 3 04.0 60000 0021202 8.3270E11 220 1
    00081.RA3:R 3 04.0 60000 0021450 8.4240E11 220 1
    00082.RA3:R 3 04.0 60000 0021699 8.5220E11 220 1
    00083.RA3:R 3 04.0 60000 0021951 8.6220E11 219 1
    00084.RA3:R 3 04.0 60000 0022213 8.7250E11 220 1
    00085.RA3:R 3 04.0 60000 0022475 8.8290E11 220 1
    00086.RA3:R 3 04.0 60000 0022738 8.9330E11 220 1
    00087.RA3:R 3 04.0 60000 0022989 9.0320E11 220 1
    00088.RA3:R 3 04.0 60000 0023243 9.1320E11 220 1
    00089.RA3:R 3 04.0 60000 0023494 9.2310E11 220 1
    00090.RA3:R 3 04.0 60000 0023749 9.3320E11 220 1
    00091.RA3:R 3 04.0 60000 0024006 9.4340E11 220 1
    00092.RA3:R 3 04.0 60000 0024263 9.5350E11 220 1
    00093.RA3:R 3 04.0 60000 0024520 9.6360E11 220 1


  --
  *****************************************************************
  Katharina Spiegel, Ph.D.            Research Assistant Professor
  Off:    847-467-6533            Manager, Keck Biophysics Facility
  Lab:   847-467-6534            Northwestern University, Dept. BMBCB
  Fax:        847-467-6489            2153 N. Sheridan Road
  Email: k-spiegel at northwestern.edu  Evanston, IL 60208 USA

  http://www.biochem.northwestern.edu/Keck/keckmain.html

  *****************************************************************

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://list.rasmb.org/pipermail/rasmb-rasmb.org/attachments/20011213/3994c772/attachment.htm>


More information about the RASMB mailing list